Question types
A question is built in 2 steps. A lesson author picks an interaction family: what the learner does, such as choose, type or put in order. Then a question type of that family sets its options, such as a true-or-false layout or a typed number on a keypad.
The family decides the shape of the answer and how it is checked. The question type decides how it looks. So 2 question types of one family are checked the same way.
Status
Section titled “Status”- refined: its design is settled.
- draft: it plays, but it is still being worked on.
- idea: it is only proposed.
After a miss
Section titled “After a miss”A question type either marks the parts the learner missed, so they fix only those, or marks the whole step. A miss is shown in red pen, and the words a child reads never call it wrong.
Every question type
Section titled “Every question type”This table is generated from the lesson kit’s catalog when the docs are built. Each name links to its page in the playground, where it plays in both languages.
Choose choose
Picks one option, or every option that applies.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
True or falsetrue_false | Decides whether one statement is true. | refined | marks the missed parts |
Pick the numberrecognition | Picks the result from a few numbers, or the one word or sign that fills the gap in a line, shown in its place. | refined | marks the missed parts |
Multiple choicelettered_choice | Reads a task and picks one of up to five answers in a numbered list, then checks. | refined | marks the missed parts |
Pick all that applymulti_select | Picks every option that is true. | refined | marks the missed parts |
Mark the numbers you needmark_numbers | Taps the numbers in a word problem that the answer needs, then checks. | refined | marks the missed parts |
Compare fractionsfraction_compare | Compares two fractions drawn as bars and picks <, = or > on three tiles; the sign shows in its place in the line. | refined | marks the missed parts |
Enter enter
Types one value.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
Type the answerproduction | Types one number, with no options to choose from, also one read off a number line. | refined | marks the whole step |
Short typed answershort_text | Types a short answer: a maths word, a number in words or a command. | refined | marks the whole step |
Type an expressionexpression | Writes a short expression, such as 2 × 5, on a keypad with signs. | refined | marks the whole step |
Measure with a rulermeasure | Slides a ruler along a picture and types the length it reads. | refined | marks the whole step |
Slots slots
Fills the answer slots in a question body (a text, a table, a picture, a column, a pyramid), each typed or chosen, under one Check.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
Fill in the gapsfill_gaps | Fills one gap or several in a sentence, an equation or a command, each typed or chosen from a short list. | refined | marks the missed parts |
Fill the tablefill_table | Fills the empty cells of a small table. | refined | marks the missed parts |
Label the picturelabel_picture | Puts the right label at each marker on a picture, then answers below it. | refined | marks the missed parts |
Written calculationcolumn | Works a sum digit by digit in columns, as on paper. | refined | marks the missed parts |
Number pyramidpyramid | Fills the empty bricks of a pyramid where each brick is the sum of the two below it. | refined | marks the missed parts |
Read the clockclock_read | Reads the time off a clock face and writes the hours and the minutes. | refined | marks the missed parts |
Count the moneymoney_count | Counts the coins and notes in a purse and writes the złote and the grosze. | refined | marks the missed parts |
Sequence sequence
Puts items in order; the position matters.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
Put in orderorder | Puts steps or values in the right order, or builds a row from a bank of tiles. | draft | marks the whole step |
Group group
Puts each item into a group; only the group matters.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
Sort into groupsbucket | Puts each item into one of two or more groups. | draft | marks the missed parts |
Match the pairsmatch | Pairs each item on the left with one on the right by reordering the right column. | draft | marks the missed parts |
Place place
Marks a position on a line, a picture or a grid, or draws a graph bar by bar.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
Place on the number linenumber_line_place | Places a number on a line. | draft | marks the whole step |
Tap the picturehotspot | Taps the right place on a picture. | draft | marks the missed parts |
Build a rectanglespatial_build | Builds a rectangle of dots for a multiplication. | draft | marks the whole step |
Draw a graphdraw_graph | Draws a bar graph, a picture graph, a line plot, a dot plot, a line graph or a histogram from the data given. | draft | marks the missed parts |
Set the clockclock_set | Moves the hands of a clock to show a time. | draft | marks the missed parts |
Pay the amountmoney_pay | Pays an exact amount by moving coins and notes into a tray. | draft | marks the whole step |
Shade the fractionfraction_shade | Shades the parts of a bar, a circle or a rectangle that a fraction names. | draft | marks the whole step |
Split the rectanglearea_model | Builds a rectangle for a multiplication, then splits it into two easier ones. | draft | marks the missed parts |
Explain explain
Explains a reason, aloud or typed; the tutor judges it.
| Question type | What the learner does | Status | After a miss |
|---|---|---|---|
Explain in your own wordsexplain | Explains an idea in their own words, typed today and spoken later. | draft | marks the missed parts |